![]() |
| Home | Contact | Statistics | Index |
Walter TOWNLEY (1894- )
| Name: | Walter TOWNLEY |
| Sex: | Male |
| Father: | Frederick 'Fred' TOWNLEY (1873?- ) |
| Mother: | Mary Emma (Emmie) PILKINGTON (1871?- ) |
Individual Events and Attributes
| Birth | 1894 | Bradford, Lancs 1,2 |
| Baptism | 4 Apr 1894 (age 0) | Bradford, Lancs 1 |
| Residence | 4 Apr 1894 (age 0) | Bradford, Lancs 1 |
| Census (1) | 2 Apr 1911 (age 17) | Prestwich, Lancashire 3 |
| Occupation | 2 Apr 1911 (age 16-17) | Warehouseman; Prestwich, Lancashire 3 |
| Census (2) | 31 Mar 1901 (age 7) | Prestwich, Lancashire 4 |
Additional Information
| Birth | 51 Princess St |
| Baptism | Christ Church |
| Residence | 51 Princess St |
| Census (1) | 21 Simister Lane |
| Occupation | Industry or Service with which worker is connected: General Warehouse
Whether Employer, Worker, or Working on Own Account: Worker |
| Census (2) | 21 Simister Lane |
Sources
| 1 | "Baptism Bradford, Lancs 4 Apr 1894 Walter TOWNLEY". |
| 2 | "LancsBMD". |
| 3 | "Census 1911 Prestwich, Lancashire RG14PN24211 RG78PN1389 RD467 SD2 ED7 SN147" (RG14PN24211 RG78PN1389 RD467 SD2 ED7 SN147). |
| 4 | "Census 1901 Prestwich, Lancashire RG13/3779/12" (RG13/3779/12). |