![]() |
| Home | Contact | Statistics | Index |
Lilly PEARSON (1886?- )
| Name: | Lilly PEARSON 1 |
| Sex: | Female |
| Father: | Uriah PEARSON (1864?-1952) |
| Mother: | Emma PILKINGTON (1865- ) |
Individual Events and Attributes
| Birth | 1886 (cal) | Ardwick, Manchester 1,2 |
| Baptism | 3 Jul 1887 (age 0-1) | Ardwick 2 |
| Census (1) | 5 Apr 1891 (age 4) | Openshaw,Manchester 1 |
| Census (2) | 31 Mar 1901 (age 14) | Eccles, Lancshire 3 |
| Occupation (1) | 31 Mar 1901 (age 14-15) | Scholar; Eccles, Lancshire 3 |
| Census (3) | 2 Apr 1911 (age 23 (!)) | Eccles, Lancshire 4 |
| Occupation (2) | 2 Apr 1911 (age 24-25) | Railway Clerk; Eccles, Lancshire 4 |
Additional Information
| Birth | 208 Wellington St |
| Baptism | St Silas |
| Census (1) | 58 Hewitt St |
| Census (2) | 4 Crawford St |
| Census (3) | 16 Granville St, Monton |
| Occupation (2) | Industry or Service with which worker is connected: Lancs & Yks Rly |
Sources
| 1 | "Census 1891 Openshaw,Manchester RG12/3177/126" (RG12/3177/126). |
| 2 | "St Silas, Ardwick PRs" (www.faimilysearch.org). |
| 3 | "Census 1901 Eccles, Lancshire RG13/3658/90" (RG13/3658/90). |
| 4 | "Census 1911 Eccles, Lancshire RG14/23587" (RG14/23587). |