Home | Contact | Statistics | Index |
Stephen PEARSON (1889- )
Name: | Stephen PEARSON 1 |
Sex: | Male |
Father: | Uriah PEARSON (1864?-1952) |
Mother: | Emma PILKINGTON (1865- ) |
Individual Events and Attributes
Birth | 1889 | Ardwick, Manchester 1,2,3 |
Baptism | 11 Sep 1889 (age 0) | Ardwick 3 |
Census (1) | 5 Apr 1891 (age 1) | Openshaw,Manchester 1 |
Census (2) | 31 Mar 1901 (age 11) | Eccles, Lancshire 4 |
Occupation (1) | 31 Mar 1901 (age 11-12) | Scholar; Eccles, Lancshire 4 |
Census (3) | 2 Apr 1911 (age 21) | Eccles, Lancshire 5 |
Occupation (2) | 2 Apr 1911 (age 21-22) | Railway Engine Stoker; Eccles, Lancshire 5 |
Additional Information
Birth | 58 Hewitt St |
Baptism | St Silas |
Census (1) | 58 Hewitt St |
Census (2) | 4 Crawford St |
Census (3) | 16 Granville St, Monton |
Occupation (2) | Industry or Service with which worker is connected: Lancs & Yks Rly |
Sources
1 | "Census 1891 Openshaw,Manchester RG12/3177/126" (RG12/3177/126). |
2 | "LancsBMD". |
3 | "St Silas, Ardwick PRs" (www.faimilysearch.org). |
4 | "Census 1901 Eccles, Lancshire RG13/3658/90" (RG13/3658/90). |
5 | "Census 1911 Eccles, Lancshire RG14/23587" (RG14/23587). |