Home | Contact | Statistics | Index |
Albert PILKINGTON (1875- )
Name: | Albert PILKINGTON |
Sex: | Male |
Father: | John PILKINGTON (1829-1884) |
Mother: | Eliza FLINT (1832?-1897) |
Individual Events and Attributes
Birth | 1875 | Openshaw,Manchester 1 |
Baptism | 19 Dec 1875 (age 0) | St Silas, Ardwick 2 |
Occupation (1) | 1891: Warehouseman 3 | |
Census (1) | 3 Apr 1881 (age 5) | Bradford, Manchester 4 |
Occupation (2) | 3 Apr 1881 (age 5-6) | At school; Bradford, Manchester 4 |
Census (2) | 5 Apr 1891 (age 15) | Bradford, Manchester 5 |
Occupation (3) | 5 Apr 1891 (age 15-16) | Factory Warehouseman; Bradford, Manchester 5 |
Census (3) | 31 Mar 1901 (age 25) | Openshaw,Manchester 6 |
Occupation (4) | 31 Mar 1901 (age 25-26) | Manchester Warehouseman; Openshaw,Manchester 6 |
Additional Information
Census (1) | 208 Wellington St |
Census (2) | 44 Grange St |
Occupation (3) | Employer/Employed/Neither Employer nor Employed: Employed |
Census (3) | 50 Tipton St |
Occupation (4) | Employer, Worker, or Own account: Worker |
Sources
1 | "GRO Index". |
2 | "LDS Familysearch". |
3 | "1891 Census". |
4 | "Census 1881 Bradford, Manchester RG11/4016/54" (RG11/4016/54). |
5 | "Census 1891 Bradford, Manchester RG12/3257/104" (RG12/3257/104). |
6 | "Census 1901 Openshaw,Manchester RG13/3679/54" (RG13/3679/54). |