Home | Contact | Statistics | Index |
Family of John PILKINGTON and Harriet MONUMENT
Husband: | John PILKINGTON (1863- ) | |
Wife: | Harriet MONUMENT (1863?- ) | |
Children: | May Monument PILKINGTON (1888-1974) | |
Beatrice PILKINGTON (1890- ) | ||
Lily PILKINGTON (1892- ) | ||
John Henry PILKINGTON (1894-1976) | ||
Frederick William PILKINGTON (1898-1970) | ||
Marriage | 7 Jan 1888 | Bradford, Manchester 1,2 |
Additional Information
Marriage | Christ Church |
Husband: John PILKINGTON
Name: | John PILKINGTON | |
Sex: | Male | |
Father: | John PILKINGTON (1829-1884) | |
Mother: | Eliza FLINT (1832?-1897) | |
Birth | 1863 | Bowness, Cumberland 3 |
Baptism | 6 Dec 1863 (age 0) | Bowness, Cumberland 4 |
Census (1) | 2 Apr 1871 (age 7) | Openshaw,Manchester 5 |
Occupation (1) | 2 Apr 1871 (age 7-8) | Scholar; Openshaw,Manchester 5 |
Census (2) | 3 Apr 1881 (age 17) | Bradford, Manchester 6 |
Occupation (2) | 3 Apr 1881 (age 17-18) | Joiner; Bradford, Manchester 6 |
Census (3) | 5 Apr 1891 (age 27) | Birkdale, Lancashire 7 |
Occupation (3) | 5 Apr 1891 (age 27-28) | Joiner; Birkdale, Lancashire 7 |
Census (4) | 31 Mar 1901 (age 37) | Nelson, Lancs 8 |
Occupation (4) | 31 Mar 1901 (age 37-38) | Police Constable; Nelson, Lancs 8 |
Census (5) | 2 Apr 1911 (age 47) | Little Hulton, Lancashire 9 |
Occupation (5) | 2 Apr 1911 (age 47-48) | Police Constable; Little Hulton, Lancashire 9 |
Occupation (6) | 25 Nov 1911 (age 47-48) | Police Constable 10 |
Additional Information
Census (1) | 5 Harrop St |
Census (2) | 208 Wellington St |
Census (3) | 19 Boundary Rd |
Occupation (3) | Employer/Employed/Neither Employer nor Employed: Employed |
Census (4) | 50 Carelton St |
Census (5) | 234 Manchester Rd East |
Occupation (5) | Industry or Service with which worker is connected: Lancshire Security Police
Whether Employer, Worker, or Working on Own Account: Worker |
Wife: Harriet MONUMENT
Name: | Harriet MONUMENT | |
Sex: | Female | |
Father: | John MONUMENT ( - ) | |
Mother: | - | |
Birth | 1863 (app) | Guise, Norfolk |
Census (1) | 5 Apr 1891 (age 27) | Birkdale, Lancashire 7 |
Census (2) | 31 Mar 1901 (age 37) | Nelson, Lancs 8 |
Census (3) | 2 Apr 1911 (age 47) | Little Hulton, Lancashire 9 |
Additional Information
Census (1) | 19 Boundary Rd |
Census (2) | 50 Carelton St |
Census (3) | 234 Manchester Rd East |
Child 1: May Monument PILKINGTON
Name: | May Monument PILKINGTON | |
Sex: | Female | |
Spouse: | Joseph WALMSLEY (1888?- ) | |
Birth | 2 May 1888 | Bradford, Manchester 2,3 |
Baptism | 16 May 1888 (age 0) | Bradford, Manchester 4 |
Census (1) | 5 Apr 1891 (age 2) | Birkdale, Lancashire 7 |
Census (2) | 31 Mar 1901 (age 12) | Nelson, Lancs 8 |
Occupation (1) | 31 Mar 1901 (age 12) | Cotton Weaver; Nelson, Lancs 8 |
Census (3) | 2 Apr 1911 (age 22) | Little Hulton, Lancashire 9 |
Occupation (2) | 2 Apr 1911 (age 22) | Weaver Cotton Manufacture; Little Hulton, Lancashire 9 |
Residence | 25 Nov 1911 (age 23) | Little Hulton, Lancashire 10 |
Death | 1974 (age 85-86) | Bolton Reg District 3 |
Additional Information
Birth | 208 Wellington St |
Baptism | Christ Church, |
Census (1) | 19 Boundary Rd |
Census (2) | 50 Carelton St |
Occupation (1) | Employer, Worker, or Own account: Worker |
Census (3) | 234 Manchester Rd East |
Occupation (2) | Whether Employer, Worker, or Working on Own Account: Worker |
Residence | 234 Manchester Rd East |
Child 2: Beatrice PILKINGTON
Name: | Beatrice PILKINGTON | |
Sex: | Female | |
Spouse: | Fred ECKERSLEY (1887?- ) | |
Birth | 1890 | Birkdale, Lancashire |
Census (1) | 5 Apr 1891 (age 8 mns) | Birkdale, Lancashire 7 |
Census (2) | 31 Mar 1901 (age 10) | Nelson, Lancs 8 |
Census (3) | 2 Apr 1911 (age 20) | Little Hulton, Lancashire 9 |
Occupation | 2 Apr 1911 (age 20-21) | Winder Cotton Manufacture; Little Hulton, Lancashire 9 |
Additional Information
Census (1) | 19 Boundary Rd |
Census (2) | 50 Carelton St |
Census (3) | 234 Manchester Rd East |
Occupation | Whether Employer, Worker, or Working on Own Account: Worker |
Child 3: Lily PILKINGTON
Name: | Lily PILKINGTON | |
Sex: | Female | |
Spouse: | William SUMMERS (1893?- ) | |
Birth | 16 Mar 1892 | Darwen, Lancs 1,11 |
Baptism | 27 Apr 1892 (age 0) | Darwen, Lancs 11 |
Census (1) | 31 Mar 1901 (age 9) | Nelson, Lancs 8 |
Census (2) | 2 Apr 1911 (age 19) | Little Hulton, Lancashire 9 |
Occupation | 2 Apr 1911 (age 19) | Card Fram Tenter, Cotton Spinning; Little Hulton, Lancashire 9 |
Additional Information
Birth | Hannah St |
Baptism | Holy Trinity |
Census (1) | 50 Carelton St |
Census (2) | 234 Manchester Rd East |
Occupation | Whether Employer, Worker, or Working on Own Account: Worker |
Child 4: John Henry PILKINGTON
Name: | John Henry PILKINGTON | |
Sex: | Male | |
Spouse: | Winnie Octavia SMITH ( -1962) | |
Birth | 24 Aug 1894 | Witton, Darwen 12 |
Baptism | 26 May 1895 (age 0) | St Mark's, Witton 12 |
Census (1) | 31 Mar 1901 (age 6) | Nelson, Lancs 8 |
Census (2) | 2 Apr 1911 (age 16) | Little Hulton, Lancashire 9 |
Occupation | 2 Apr 1911 (age 16) | Male Piecer, Cotton Spinning; Little Hulton, Lancashire 9 |
Enlisted (Military) | 6 Nov 1915 (age 21 yrs 2 mns) | Manchester 13 |
Military Regiment | Army Service Corps | |
Military Rank | btw 1915 and 1919 (age 20-25) | Private 13 |
Military Medal | 13 Mar 1919 (age 24) | Military Medal 13,14 |
Discharged (Military) | 7 Dec 1919 (age 25) | Oxford 13 |
Military Service No. | M2/139200 13 | |
Death | 1976 (age 81-82) | Salford, Lancashire 3 |
Additional Information
Birth | Witton Park |
Census (1) | 50 Carelton St |
Census (2) | 234 Manchester Rd East |
Occupation | Whether Employer, Worker, or Working on Own Account: Worker |
Child 5: Frederick William PILKINGTON
Name: | Frederick William PILKINGTON | |
Sex: | Male | |
Birth | 10 Mar 1898 | Nelson, Lancs 3 |
Census (1) | 31 Mar 1901 (age 3) | Nelson, Lancs 8 |
Census (2) | 2 Apr 1911 (age 13) | Little Hulton, Lancashire 9 |
Occupation | 2 Apr 1911 (age 13) | Tenter for waever , Cotton Manufacture; Little Hulton, Lancashire 9 |
Death | 1970 (age 71-72) | Barton Reg District, Lancs 3 |
Additional Information
Census (1) | 50 Carelton St |
Census (2) | 234 Manchester Rd East |
Occupation | Whether Employer, Worker, or Working on Own Account: Worker |
Sources
1 | "LancsBMD". |
2 | "Christ Church , Bradford PRs". |
3 | "GRO Index". |
4 | "LDS Familysearch". |
5 | "Census 1871 Openshaw,Manchester RG10/3983/56" (RG10/3983/56). |
6 | "Census 1881 Bradford, Manchester RG11/4016/54" (RG11/4016/54). |
7 | "Census 1891 Birkdale, Lancashire RG12/3033/823" (RG12/3033/823). |
8 | "Census 1901 Nelson, Lancs RG13/3883/22" (RG13/3883/22). |
9 | "Census 1911 Little Hulton, Lancashire RG14/23280" (RG14/23280). |
10 | "Marriage St John's. Little Hulton 25 Nov 1911 Joseph Walmsley & May Monument PILKINGTON". |
Manchester Archives. |
11 | "Darwen, Holy Trinity" (www.ancestry.co.uk). |
12 | "St Mark's, Witton PRs" (www.lan-opc.org.uk). |
13 | "British Army WWI Service Records, 1914-1920" (www.ancestry.co.uk). |
National Archives. |
14 | "London Gazette". |