![]() |
| Home | Contact | Statistics | Index |
Family of Fred ECKERSLEY and Beatrice PILKINGTON
| Husband: | Fred ECKERSLEY (1887?- ) | |
| Wife: | Beatrice PILKINGTON (1890- ) | |
| Marriage | 7 Apr 1917 | Little Hulton, Manchester 1,2 |
Additional Information
| Marriage | ST John's |
Husband: Fred ECKERSLEY
| Name: | Fred ECKERSLEY | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1887 (app) | |
| Occupation | 1917 (age 29-30) | Collier 2 |
Wife: Beatrice PILKINGTON
| Name: | Beatrice PILKINGTON | |
| Sex: | Female | |
| Father: | John PILKINGTON (1863- ) | |
| Mother: | Harriet MONUMENT (1863?- ) | |
| Birth | 1890 | Birkdale, Lancashire |
| Census (1) | 5 Apr 1891 (age 8 mns) | Birkdale, Lancashire 3 |
| Census (2) | 31 Mar 1901 (age 10) | Nelson, Lancs 4 |
| Census (3) | 2 Apr 1911 (age 20) | Little Hulton, Lancashire 5 |
| Occupation | 2 Apr 1911 (age 20-21) | Winder Cotton Manufacture; Little Hulton, Lancashire 5 |
Additional Information
| Census (1) | 19 Boundary Rd |
| Census (2) | 50 Carelton St |
| Census (3) | 234 Manchester Rd East |
| Occupation | Whether Employer, Worker, or Working on Own Account: Worker |
Sources
| 1 | "LancsBMD". |
| 2 | "St John's, Little Hulton PRs" (www.familysearch.org). |
| 3 | "Census 1891 Birkdale, Lancashire RG12/3033/823" (RG12/3033/823). |
| 4 | "Census 1901 Nelson, Lancs RG13/3883/22" (RG13/3883/22). |
| 5 | "Census 1911 Little Hulton, Lancashire RG14/23280" (RG14/23280). |