![]() |
| Home | Contact | Statistics | Index |
Family of Joseph WALMSLEY and May Monument PILKINGTON
| Husband: | Joseph WALMSLEY (1888?- ) | |
| Wife: | May Monument PILKINGTON (1888-1974) | |
| Marriage | 25 Nov 1911 | St John's. Little Hulton 1 |
Additional Information
| Marriage | Witness: Ernest Fildes PILKINGTON
Witness: Lily Pearson Witness: John PILKINGTON |
Husband: Joseph WALMSLEY
| Name: | Joseph WALMSLEY | |
| Sex: | Male | |
| Father: | John WALMSLEY ( - ) | |
| Mother: | - | |
| Residence | 25 Nov 1911 (age 22-23) | Little Hulton, Lancashire 1 |
| Occupation | 25 Nov 1911 (age 22-23) | Drawer-in; Little Hulton, Lancashire 1 |
| Birth | 1888 (cal) 1 | |
Additional Information
| Residence | 234 Manchester Rd East |
Wife: May Monument PILKINGTON
| Name: | May Monument PILKINGTON | |
| Sex: | Female | |
| Father: | John PILKINGTON (1863- ) | |
| Mother: | Harriet MONUMENT (1863?- ) | |
| Birth | 2 May 1888 | Bradford, Manchester 2,3 |
| Baptism | 16 May 1888 (age 0) | Bradford, Manchester 4 |
| Census (1) | 5 Apr 1891 (age 2) | Birkdale, Lancashire 5 |
| Census (2) | 31 Mar 1901 (age 12) | Nelson, Lancs 6 |
| Occupation (1) | 31 Mar 1901 (age 12) | Cotton Weaver; Nelson, Lancs 6 |
| Census (3) | 2 Apr 1911 (age 22) | Little Hulton, Lancashire 7 |
| Occupation (2) | 2 Apr 1911 (age 22) | Weaver Cotton Manufacture; Little Hulton, Lancashire 7 |
| Residence | 25 Nov 1911 (age 23) | Little Hulton, Lancashire 1 |
| Death | 1974 (age 85-86) | Bolton Reg District 2 |
Additional Information
| Birth | 208 Wellington St |
| Baptism | Christ Church, |
| Census (1) | 19 Boundary Rd |
| Census (2) | 50 Carelton St |
| Occupation (1) | Employer, Worker, or Own account: Worker |
| Census (3) | 234 Manchester Rd East |
| Occupation (2) | Whether Employer, Worker, or Working on Own Account: Worker |
| Residence | 234 Manchester Rd East |
Sources
| 1 | "Marriage St John's. Little Hulton 25 Nov 1911 Joseph Walmsley & May Monument PILKINGTON". |
| Manchester Archives. |
| 2 | "GRO Index". |
| 3 | "Christ Church , Bradford PRs". |
| 4 | "LDS Familysearch". |
| 5 | "Census 1891 Birkdale, Lancashire RG12/3033/823" (RG12/3033/823). |
| 6 | "Census 1901 Nelson, Lancs RG13/3883/22" (RG13/3883/22). |
| 7 | "Census 1911 Little Hulton, Lancashire RG14/23280" (RG14/23280). |